BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for today’s four-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
Minnesota Lynx vs. Dallas Wings
Content:
ToggleLynx Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Napheesa Collier | 23.05 | 3.05 | 10.57 | 36.66 |
Kayla McBride | 17.21 | 2.56 | 4.25 | 24.02 |
Courtney Williams | 12.72 | 4.33 | 6.52 | 23.57 |
Alanna Smith | 11.79 | 2.30 | 8.08 | 22.17 |
Bridget Carleton | 8.46 | 1.99 | 4.94 | 15.38 |
Natisha Hiedeman | 6.19 | 1.82 | 1.58 | 9.60 |
Cecilia Zandalasini | 4.77 | 0.96 | 1.52 | 7.26 |
Wings Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Arike Ogunbowale | 25.38 | 4.76 | 3.91 | 34.05 |
Teaira McCowan | 13.45 | 1.38 | 9.02 | 23.84 |
Monique Billings | 11.70 | 1.95 | 9.62 | 23.27 |
Jacy Sheldon | 9.62 | 4.06 | 3.82 | 17.50 |
Sevgi Uzun | 8.79 | 5.35 | 2.83 | 16.97 |
Kalani Brown | 6.65 | 0.97 | 3.36 | 10.98 |
Connecticut Sun vs. Washington Mystics
Sun Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Alyssa Thomas | 15.04 | 5.92 | 8.37 | 29.33 |
DeWanna Bonner | 17.47 | 2.30 | 5.43 | 25.21 |
Brionna Jones | 13.92 | 1.23 | 5.15 | 20.30 |
DiJonai Carrington | 13.05 | 1.58 | 4.68 | 19.31 |
Tyasha Harris | 10.78 | 3.59 | 1.85 | 16.22 |
Tiffany Mitchell | 6.73 | 1.10 | 1.49 | 9.32 |
Olivia Nelson-Ododa | 3.87 | 0.34 | 2.75 | 6.96 |
Mystics Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Ariel Atkins | 15.51 | 1.98 | 3.87 | 21.36 |
Aaliyah Edwards | 8.81 | 0.81 | 7.04 | 16.66 |
Stefanie Dolson | 9.18 | 1.46 | 5.41 | 16.06 |
Karlie Samuelson | 8.82 | 1.55 | 3.66 | 14.04 |
Julie Vanloo | 7.89 | 3.84 | 2.18 | 13.92 |
Myisha Hines-Allen | 7.04 | 1.33 | 4.92 | 13.29 |
Shatori Walker-Kimbrough | 5.65 | 0.91 | 1.81 | 8.37 |
Las Vegas Aces vs. Chicago Sky
Aces Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
A’ja Wilson | 20.91 | 2.43 | 8.10 | 31.44 |
Kelsey Plum | 18.94 | 5.23 | 2.16 | 26.33 |
Jackie Young | 14.83 | 4.06 | 3.37 | 22.27 |
Tiffany Hayes | 9.89 | 2.22 | 2.04 | 14.16 |
Alysha Clark | 7.89 | 1.80 | 3.51 | 13.19 |
Chelsea Gray | 6.62 | 3.54 | 1.43 | 11.59 |
Kiah Stokes | 2.17 | 0.84 | 4.83 | 7.83 |
Sky Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Marina Mabrey | 14.40 | 2.59 | 3.59 | 20.58 |
Angel Reese | 9.11 | 3.83 | 6.41 | 19.34 |
Kamilla Cardoso | 8.02 | 0.76 | 5.54 | 14.32 |
Chennedy Carter | 10.62 | 1.60 | 1.71 | 13.93 |
Elizabeth Williams | 7.46 | 1.07 | 4.55 | 13.08 |
Dana Evans | 8.95 | 2.15 | 1.17 | 12.27 |
Diamond DeShields | 6.95 | 0.95 | 1.84 | 9.74 |
Indiana Fever vs. Seattle Storm
Fever Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Caitlin Clark | 16.27 | 4.62 | 6.84 | 27.73 |
Aliyah Boston | 13.65 | 1.62 | 10.10 | 25.37 |
NaLyssa Smith | 12.40 | 0.86 | 9.22 | 22.48 |
Kelsey Mitchell | 16.65 | 1.99 | 2.32 | 20.96 |
Kristy Wallace | 6.55 | 1.50 | 2.90 | 10.95 |
Erica Wheeler | 6.47 | 2.02 | 2.43 | 10.92 |
Katie Lou Samuelson | 6.09 | 0.95 | 2.94 | 9.98 |
Storm Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Jewell Loyd | 19.80 | 4.22 | 3.78 | 27.80 |
Nneka Ogwumike | 17.58 | 2.79 | 6.89 | 27.26 |
Skylar Diggins-Smith | 16.48 | 6.00 | 2.95 | 25.42 |
Ezi Magbegor | 12.71 | 2.47 | 7.20 | 22.38 |
Jordan Horston | 6.57 | 1.72 | 4.24 | 12.53 |
Sami Whitcomb | 5.40 | 1.85 | 1.81 | 9.06 |
Mercedes Russell | 4.06 | 1.08 | 3.10 | 8.24 |